Course Curriculum
A student pursuing a BE degree may be required to take 03 (three) non-credit courses such as Fundamentals of Mathematics, Fundamentals of English and one foreign language other than Bangla and English. Whether a student has to take the first two courses depends upon his/her previous academic records and score on admission test conducted by the university.
To earn a BE degree, a student has to complete at least 126 credits as shown in the above
mentioned table.
Semester-wise tentative course offerings are given in the following:
Semester-1
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
BED-101 | Introduction to Entrepreneurship | 03 | None | |
ENG-101 | English I | 03/lab | None | |
COF-101 | Computer Fundamentals | 03/lab | None | |
PW-601 | Project -1 | 02/ Practical | None |
Semester-2
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
ENG-102 | English II | 03/lab | English I | ENG-101 |
MIS-102 | Information Technologies Management for Entrepreneurs | 03 | Computer Fundamentals | COF-101 |
ACT-101 | Accounting for Entrepreneurs | 03 | None | |
PW-602 | Project-2 | 02/ | Practical Project -1 | PW-601 |
Semester-3
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
BUS-201 | Business Communications | 03 | English II | ENG-102 |
FIN-201 | Finance for Entrepreneurs | 03 | Accounting for Entrepreneurs | ACT-101 |
MGT-101 | Management Fundamentals | 03 | None | |
PW-603 | Project -3 | 02/ Practical | Project -2 | PW-602 |
Semester-4
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
ECO-401 | Business Economics (Micro & Macro) | 03 | None | None |
BUS-406 | Preparing Business Plan and Venture Start Up | 03 | Introduction to Entrepreneurship | BED-101 |
BED-105 | Managing the Legal and Regulatory Environment of Business | 03 | None | |
PW-604 | Project -4 | 02/ Practical | Project -3 | PW-603 |
Semester-5
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
ECO-402 | Economy of Bangladesh | 03 | Business Economics (Micro & Macro) | ECO-401 |
ACT-302 | Cost Accounting | 03 | Introduction to Entrepreneurship | BED-101 |
BED-108 | Entrepreneurship in Action | 03 | Preparing Business Plan and Venture Start Up | BUS-406 |
PW-605 | Project -5 | 02/ Practical | Project -4 | PW-604 |
Semester-6
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
MAT-201 | Mathematics for Business Decisions | 03 | None | None |
MKT-201 | Marketing for Entrepreneurs | 03 | Business Economics (Micro & Macro) | ECO-401 |
BED-103 | Entrepreneurial Behavior | 03 | Management Fundamentals | MGT-101 |
PW-606 | Project -5 | 02/ Practical | Project -5 | PW-605 |
Semester-7
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
MGT-407 | Supply Chain Management | 03 | Marketing for Entrepreneurs | MKT 201 |
STA-201 | Statistics for Business Decisions | 03 | None | |
BED-109 | Managing the Innovation | 03 | Introduction to Entrepreneurship | BED-101 |
PW-607 | Project -7 | 02/ Practical | Project -6 | PW-606 |
Semester-8
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
BUS-305 | Entrepreneurial Research Methodology | 03 | Statistics for Business Decisions | STA-201 |
Open Elective No-1 | 03 | None | ||
MGT-304 | Human Resource Management | 03 | Entrepreneurial Behavior | BED- 103 |
PW-608 | Project -8 | 02/ Practical | Project -7 | PW-607 |
Semester-9
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
Open Elective No.02 | 03 | None | ||
Open Elective No-2 | 03 | None | ||
MGT-303 | Operations Management | 03 | Mathematics for Business Decisions | MAT-201 |
PW-609 | Project -9 | 02/ Practical | Project -8 | PW-608 |
Semester-10
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
MGT-406 | Strategic Management | 03 | Management Fundamentals | MGT-101 |
Open Elective No-4 | 03 | None | ||
Major Course-01 | 03 | None | ||
PW-610 | Project- 10 | 02/ Practical | Project- 9 | PW-609 |
Semester-11
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
PW-611 | Project- 11 | 02/ Practical | Project- 10 | PW-610 |
Major Course No– 2 | 03 | Completion of All Courses | ||
Major Course No– 3 | 03 | DO |
Semester-12
Course Code | Course Title | Credit | Prerequisites | Course Code |
---|---|---|---|---|
Major Course N0-04 | 03 | DO | ||
Major Course N0-05 | 03 | DO | ||
PW- 612 | Project Implementation | 02/ Practical | Completion of All Projects | PW-611 |